Availability

 

  Available   Booked

Caban Idris - Sleeps 4 (6)
March 2010  
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
  April 2010 >>
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Caban Mawddach - Sleeps 4 (6)
March 2010  
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
  April 2010 >>
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Caban Diffwys - Sleeps 2
March 2010  
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
  April 2010 >>
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

2010 Weekly Tariff

Dates  
2nd January - 13th February £ 340.00
13th February - 20th February £ 500.00
20th February - 3rd April £ 390.00
3rd April - 17th April £ 500.00
17th April - 1st May £ 390.00
1st May - 8th May £ 640.00
8th May - 29th May £ 390.00
29th May - 5th June £ 500.00
5th June - 17th July £ 410.00
17th July - 4th September £ 640.00
4th September - 23rd October £ 410.00
23rd October - 30th October £ 500.00
30th October - 18th December £ 390.00
18th December - 8th January 2011 £ 640.00

Short Break Tariff (£ per Cabin / per night)
Based on 2 adults sharing

Dates Caban Diffwys Caban Mawddach Caban Idris
All Year £ 95.00 £ 70.00 £ 70.00

There is a surcharge for each additional guest per night...

  Caban Diffwys Caban Mawddach Caban Idris
Adults N / A £ 10.00 £ 10.00
Children over 3 yrs N / A £ 5.00 £ 5.00

   
   Garthyfog Farm
+44 (0)1341 250254
   Arthog, Gwynedd North Wales LL39 1AX

   
Welcome | Log Cabins | Camping | Local Attractions | Location | Enquiries   

Designed by @mser ©2010 Garthyfog Farm - All rights reserved.